Your chalet in the Zillertal
Current prices & offers
Chalet Edelweiss
04.01.2020 | 01.02. – 14.03.2020 | 14.03. – 30.05.2020 | |
2 people | € 270 | € 340 | € 270 |
4 people | € 370 | € 480 | € 370 |
5 people | € 390 | € 500 | € 390 |
6 people | € 410 | € 520 | € 410 |
Prices are per night in a chalet excl. Tourist tax and meals.
Chalet Enzian
04.01. – 31.01.2020 | 01.02. – 14.03.2020 | 14.03. – 30.05.2020 | |
2 people | € 270 | € 340 | € 270 |
4 people | € 370 | € 480 | € 370 |
5 people | € 390 | € 500 | € 390 |
6 people | € 410 | € 520 | € 410 |
Prices are per night in a chalet excl. Tourist tax and meals.
Chalet Erika
04.01. – 31.01.2020 | 01.02. – 14.03.2020 | 14.03. – 30.05.2020 | |
2 people | € 290 | € 360 | € 290 |
4 people | € 390 | € 500 | € 390 |
5 people | € 410 | € 520 | € 410 |
6 people | € 430 | € 540 | € 430 |
Prices are per night in a chalet excl. Tourist tax and meals.
Children
from 0 to 4 years: Free
from 5 to 10: 50 discount
from 11 to 15: 30 discount
Minimum
from Sunday to Thursday: 2 nights
from Thursday to Sunday: 3 nights
Payment methods
Cash, bank transfer, debit or credit card
Breakfast
The breakfast basket costs for 4 people: 35€
Children up to 6 years are free.